Customization: | Available |
---|---|
After-sales Service: | Online Service |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Previous Case
Distillation section | ||||
1 | T401 | Crude distillation tower | ¢480, Float valve | SUS304 |
2 | T402 | Rectification tower | ¢480, Float valve | SUS304 |
3 | E401 | Coarse tower waste liquid heat exchanger | H2000 | SUS304 |
4 | E402 | Refined tower condenser1# | F=6.8 m2 | SUS304 |
5 | E403 | Refined tower condenser2# | F=6.8 m2 | SUS304 |
6 | E404 | Refined tower condenser3# | F=2.5 m2 | SUS304 |
7 | E405 | Finished alcohol cooler | F=1.2 m2 | SUS304 |
8 | E406 | Fine tower extract alcohol cooler | L1500×4" | SUS304 |
9 | R401 | Alcohol measuring tank1# | V=1.06m3 | Q235 |
10 | R402 | Alcohol measuring tank2# | V=1.06m3 | Q235 |
11 | R403 | Secondary wine jar | V=1.06m3 | Q235 |
12 | R404 | Fusel oil separator | L900-477 | Q235 |
13 | R405 | Fusel Oil Light Wine Jar | L600-477 | Q235 |
14 | R406 | lye regulating tank | L500-477 | Q235 |
15 | R407 | Refined tower reflux tank | L1000-477 | SUS304 |
16 | D401 | The lye meter | H500 | Q235 |
17 | P401 | Fine tower feed pump | Q=3m³/h | SUS304 |
18 | P402 | Refiner reflux pump | Q=3m³/h | SUS304 |
19 | P403 | Alcohol storage pump | Q=3m³/h | SUS304 |
20 | P404 | Fusel oil pump | Q=3m³/h | SUS304 |
21 | F401 | Steam manifold | L1200-159 | Q235 |
22 | F402 | Water distribution cylinder | L1200-159 | Q235 |
40-Foot Container
Total Number of Staffs | 585 | ||
Total Number of Managers | 40 | ||
Total Number of Technical Staffs | 160 | ||
Total Number of QC Staffs | 15 | ||
Total Number of workers | 310 | ||
Total Number of other staffs | 60 | ||
Contact person | Mr .Su | Position | President |